TradeFTM TradeFTM

TradeFTM

Trade Forex, Shares, Commodities & Indices Online at TradeFTM

Login / Sign Up
  • ABOUT FTM
    • About TradeFTM
    • Company History
    • Liquidity Providers
    • Career
  • FX TRADING
    • Accounts Types
    • Products
    • Spread Conditions
    • Trading Tools
      • Calendars
      • Chart
      • Tools
  • FUNDING
  • EDUCATION
    • Forex Education
    • Forex Glossory
    • Articles and Tutorials
  • PROMOTIONS
    • Bonus & Promotions
    • Refer a Friend
  • CONTACT US

Spread Conditions

Home Spread Conditions
  • Forex
  • Commodities
  • Equity Indices
  • Precious Metals
  • Energies

Forex

Spreads* Swap Value in Points**
Currency Pair Minimum Price
Fluctuation
As low as Average Long Short Value of 1 lot Limit and Stop
Levels***
AUDCAD 0.00001 0.00021 0.0004 0.84 -6.11 100000 AUD 0.0016
AUDCHF 0.00001 0.00012 0.00043 3.65 -7.85 100000 AUD 0.0016
AUDJPY 0.001 0.01 0.04 2.22 -8.38 100000 AUD 0.099
AUDNZD 0.00001 0.00014 0.00049 -5.24 -1.84 100000 AUD 0.0021
AUDUSD 0.00001 0.0001 0.00017 1.5 -4.1 100000 AUD 0.0005
CADCHF 0.00001 0.00024 0.0004 0.43 -4.75 100000 CAD 0.0018
CADJPY 0.001 0.013 0.034 -1.51 -3.81 100000 CAD 0.1
CHFJPY 0.001 0.01 0.034 -6.32 -2.38 100000 CHF 0.12
CHFSGD 0.00001 0.00022 0.0022 -7.79 -1.7 100000 CHF 0.0028
EURAUD 0.00001 0.00023 0.00044 -15.97 5.83 100000 EUR 0.0012
EURCAD 0.00001 0.00021 0.00053 -7.98 -0.18 100000 EUR 0.0014
EURCHF 0.00001 0.00017 0.00034 -0.98 -3.98 100000 EUR 0.00062
EURDKK 0.00001 0.00106 0.0021 -35.02 -13.82 100000 EUR 0.0026
EURGBP 0.00001 0.0001 0.00018 -3.56 0.74 100000 EUR 0.0005
EURHKD 0.00001 0.00074 0.0039 -41.46 -14.56 100000 EUR 0.0052
EURHUF 0.001 0.08 0.34 -18.31 -1.21 100000 EUR 0.6
EURJPY 0.001 0.01 0.024 -3.83 -1.53 100000 EUR 0.054
EURNOK 0.00001 0.00135 0.00697 -55.87 -6.57 100000 EUR 0.0062
EURNZD 0.00001 0.00028 0.00076 -18.17 7.94 100000 EUR 0.0022
EURPLN 0.00001 0.00299 0.00541 -31.98 6.42 100000 EUR 0.0054
EURRUB**** 0.0001 0.0165 0.5 -337.82 107.91 100000 EUR 0.0738
EURSEK 0.00001 0.00177 0.0059 -30.34 -36.34 100000 EUR 0.0056
EURSGD 0.00001 0.00024 0.00163 -6.61 -2.21 100000 EUR 0.0014
EURTRY 0.00001 0.00111 0.00235 -95.57 12.62 100000 EUR 0.003
EURUSD 0.00001 0.0001 0.00017 -5.06 0.24 100000 EUR 0.0004
EURZAR 0.00001 0.00248 0.019 -447.83 305.77 100000 EUR 0.0258
GBPAUD 0.00001 0.00012 0.00061 -14.67 1.33 100000 GBP 0.0016
GBPCAD 0.00001 0.00015 0.00069 -5.69 -5.09 100000 GBP 0.002
GBPCHF 0.00001 0.00016 0.00044 2.69 -8.11 100000 GBP 0.00178
GBPDKK 0.00001 0.0003 0.0049 -20.58 -41.08 100000 GBP 0.006
GBPJPY 0.001 0.01 0.038 -1.05 -6.15 100000 GBP 0.108
GBPNOK 0.00001 0.0013 0.011 -49.2 -44.0 100000 GBP 0.0146
GBPNZD 0.00001 0.00035 0.00084 -17.61 4.3 100000 GBP 0.0036
GBPSEK 0.00001 0.0033 0.01 -8.32 -79.62 100000 GBP 0.014
GBPSGD 0.00001 0.00042 0.002 -5.9 -11.42 100000 GBP 0.0034
GBPUSD 0.00001 0.0001 0.00025 -2.85 -2.35 100000 GBP 0.00052
NZDCAD 0.00001 0.00031 0.00053 1.72 -7.38 100000 NZD 0.0018
NZDCHF 0.00001 0.00021 0.00055 4.03 -7.97 100000 NZD 0.002
NZDJPY 0.001 0.014 0.049 2.52 -7.88 100000 NZD 0.14
NZDSGD 0.00001 0.00034 0.002 3.25 -8.75 100000 NZD 0.0022
NZDUSD 0.00001 0.00011 0.00027 2.33 -5.07 100000 NZD 0.0008
SGDJPY 0.001 0.033 0.2 -1.52 -3.77 100000 SGD 0.14
USDCAD 0.00001 0.0001 0.00024 -2.58 -1.78 100000 USD 0.00052
USDCHF 0.00001 0.0001 0.00027 2.16 -5.35 100000 USD 0.0005
USDCNH 0.0001 0.0018 0.0025 -3.46 -3.82 100000 USD 0.005
USDDKK 0.00001 0.0002 0.003 -11.88 -29.08 100000 USD 0.0034
USDHKD 0.0001 0.0011 0.0028 -1.72 -2.96 100000 USD 0.0026
USDHUF 0.001 0.101 0.3 -5.35 -10.15 100000 USD 0.52
USDJPY 0.001 0.01 0.018 -0.6 -4.0 100000 USD 0.04
USDMXN 0.00001 0.0017 0.00955 -194.83 95.2 100000 USD 0.0103
USDNOK 0.00001 0.00052 0.0069 -31.52 -30.12 100000 USD 0.0078
USDPLN 0.00001 0.00072 0.004 -25.54 1.86 100000 USD 0.007
USDRUB**** 0.0001 0.0185 0.5 -327.22 106.78 100000 USD 0.0456
USDSEK 0.00001 0.00029 0.0059 -2.6 -55.4 100000 USD 0.0082
USDSGD 0.00001 0.0003 0.002 -3.95 -3.65 100000 USD 0.0014
USDTRY 0.00001 0.00069 0.00173 -76.33 16.72 100000 USD 0.0028
USDZAR 0.0001 0.0115 0.02 -35.56 24.2 100000 USD 0.0206

Commodities

Symbol Description Minimum Price
Fluctuation
Value of Minimum
Price Fluctuation
Spreads
As low as
Value of 1 lot Min/Max
Trade Size
Margin Per Lot Limit and Stop
Levels*
COCOA US Cocoa 1.00000 USD 1 11 1 Metric Ton 1/100 USD 80 14
COFFE US Coffee 0.00050 USD 5 0.007 10000 LBS 1/100 USD 300 0.002
CORN US Corn 0.00010 USD 0.04 0.022 400 Bushels 1/250 USD 35 0.06
COTTO US Cotton No. 2 0.00010 USD 1 0.0044 10000 LBS 1/100 USD 125 0.01
HGCOP High Grade Copper 0.00010 USD 0.2 0.007 2000 LBS 1/300 USD 110 0.01
SBEAN US Soybeans 0.00010 USD 0.04 0.01 400 Bushels 1/250 USD 80 0.02
SUGAR US Sugar No. 11 0.00010 USD 1 0.0008 10000 LBS 1/100 USD 100 0.002
WHEAT US Wheat 0.00010 USD 0.04 0.012 400 Bushels 1/250 USD 45 0.02

Equity Indices

Spreads Swap Value in Margin Currency*
Symbol Description Minimum Price
Fluctuation
Value of Minimum
Price Fluctuation
As low as Value of 1 lot Min/Max
Trade Size
Margin Per Lot Long Short Limit and Stop
Levels**
AUS200Cash Australia 200 0.01000 AUD 0.01 3 1 Australia 200 index 1/250 AUD 70 -0.84 -0.04 4
CHI50Cash China A50 1.00000 USD 1 16 1 China A50 index 1/150 USD 130 -0.89 -0.68 15
EU50Cash EU Stocks 50 0.01000 EUR 0.01 2.1 1 EU Stocks 50 index 1/500 EUR 40 -0.23 -0.27 4
FRA40Cash France 40 0.01000 EUR 0.01 1.8 1 France 40 index 1/350 EUR 40 -0.33 -0.4 4
GER30Cash Germany 30 0.01000 EUR 0.01 2 1 Germany 30 index 1/150 EUR 85 -0.72 -0.94 4
HK50Cash Hong Kong 50 1.00000 HKD 1 14 1 Hong Kong 50 index 1/650 HKD 400 -1.77 -1.69 20
IT40Cash Italy 40 1.00000 EUR 1 13 1 Italy 40 index 1/80 EUR 250 -1.3 -1.69 30
JP225Cash Japan 225 1.00000 JPY 1 12 1 Japan 225 index 1/12500 JPY 90 -1.36 -1.4 10
NETH25Cash Netherlands 25 0.01000 EUR 0.01 0.6 1 Netherlands 25 index 1/2000 EUR 5 -0.03 -0.04 1
SINGCash Singapore Blue Chip 0.01000 SGD 0.01 0.6 1 Singapore Blue Chip index 1/3000 SGD 5 -0.03 -0.02 1
SPAIN35Cash Spain 35 1.00000 EUR 1 7 1 Spain 35 index 1/150 EUR 120 -0.64 -0.84 15
SWI20Cash Switzerland 20 0.01000 CHF 0.01 5 1 Switzerland 20 index 1/200 CHF 85 -0.51 -0.85 4
UK100Cash UK 100 0.01000 GBP 0.01 1.5 1 UK 100 index 1/190 GBP 70 -0.59 -0.43 3
US100Cash US Tech 100 0.01000 USD 0.01 2 1 US 100 index 1/450 USD 30 -0.4 -0.31 3
US30Cash Wall Street 30 0.01000 USD 0.01 2 1 Wall Street 30 index 1/100 USD 150 -1.66 -1.29 5
US500Cash US 500 0.01000 USD 0.01 0.7 1 US 500 index 1/1000 USD 12 -0.18 -0.14 1

Precious Metals

Spreads*** Swap Value in Points**
Currency Pair Minimum Price
Fluctuation
As low as Average Long Short Value of 1 lot Limit and Stop
Levels*
GOLD 0.01 0.4 0.48 -2.18 -1.96 100 oz 1
SILVER 0.001 0.037 0.048 -1.83 -1.37 5000 oz 0.14

Energies

Symbol Description Minimum Price
Fluctuation
Value of Minimum
Price Fluctuation
Spreads
As low as
Value of 1 lot Min/Max
Trade Size
Margin Per Lot Limit and Stop
Levels*
BRENT Brent Crude Oil 0.01000 USD 1 0.05 100 Barrels 1/100 USD 60 0.1
GSOIL London Gas Oil 0.01000 USD 0.04 1.5 4 Tonnes 1/250 USD 50 2
NGAS Natural Gas 0.00100 USD 1 0.03 1000 MMBtu 1/100 USD 90 0.07
OIL WTI Oil 0.01000 USD 1 0.05 100 Barrels 1/100 USD 60 0.1
OILMn WTI Oil Mini 0.01000 USD 0.1 0.05 10 Barrels 1/1000 USD 6 0.1
Copyright © 2007 - 2019 TradeFTM Limited. All Rights Reserved.
  • ABOUT FTM
    • About TradeFTM
    • Company History
    • Liquidity Providers
    • Career
  • FX TRADING
    • Accounts Types
    • Products
    • Spread Conditions
    • Trading Tools
      • Calendars
      • Chart
      • Tools
  • FUNDING
  • EDUCATION
    • Forex Education
    • Forex Glossory
    • Articles and Tutorials
  • PROMOTIONS
    • Bonus & Promotions
    • Refer a Friend
  • CONTACT US